![]() |
![]() |
Beam Smoke Detector - NITTAN
Beam Smoke Detector model CKLD-KPT
Specifications
Source
24VDC
Line monitoring
460 μã
Flow alarm
65 mA
Scope of protection (between the transmission equipment-receiving device)
5m-100m
Scope of protection (along beam)
Maximum 16m
Source
Red
Weight
506g x 2
Size
143 x 98 x 76 mm
Stuff
Resins they p
Specifications
Source
24VDC
Line monitoring
460 μã
Flow alarm
65 mA
Scope of protection (between the transmission equipment-receiving device)
5m-100m
Scope of protection (along beam)
Maximum 16m
Source
Red
Weight
506g x 2
Size
143 x 98 x 76 mm
Stuff
Resins they p
NetworX NX-4/6/8 Control panel | Fire Alarm Call Point | Alarm Bells system | Mechanical Heat Detector |
![]() | ![]() | ![]() | ![]() |
View:255 | View:255 | View:255 | View:255 |
Plug-in Detector | Smoke Detector | Heat Dectetor | Smoke Detector |
![]() | ![]() | ![]() | ![]() |
View:255 | View:255 | View:255 | View:255 |
Alarm Control Panel | Security Products | Fire Detection Products | Mircom Fire Alarm Control Panel |
![]() | ![]() | ![]() | ![]() |
View:255 | View:255 | View:255 | View:255 |
Mircom Fire Alarm System | Smoke Detector Horing LIH AHS-871 | Smoke detector HOCHIKI | |
![]() | ![]() | ![]() | |
View:255 | View:255 | View:255 |
Main Menu
Salient Projects
Website Links
Information access
Online:5
Visit Times:283430
Visit Times:283430




















